United Parcel Service Shipping

UPS is our preferred method of shipping. We find it to be very reliable for quick delivery and orders arrive in good condition.

Additional Shipping Charges:
Please make sure we are given your correct address when ordering. A $5.00
address correction fee by UPS will be added to your bill.

A $20.00 service fee will be charged on all returned checks.

Freight charges for back ordered items will be your responsibility.

All overpayments under $5.00 will be credited to your account. If your
overpayment is more then $5.00 we will issue a check.

Forms of payment we accept.
Master Card - Visa - American Express - Discover - Money orders - Check with
mail order.

6.75 % Sales Tax will be collected on all orders in NC. Exemptions for sales
tax will be allowed with a Signed Certificate of Exemption form.
Starting July 1, 2007 6.5%

You can use the UPS Zone Chart Below to calculate the shipping cost.

Weight in      

ZONES

     
Pounds 2 3 4 5 6 7 8
1 9.19 9.32 9.51 9.76 10.10 10.21 10.37
2 9.25 9.61 10.24 10.36 10.87 11.06 11.51
3 9.31 9.91 10.59 10.83 11.38 11.66 12.42
4 9.47 10.14 11.00 11.32 11.85 12.14 13.00
5 9.89 10.26 11.37 11.70 12.24 12.61 13.58
6 9.99 10.55 11.50 11.95 12.53 12.99 13.94
7 10.37 10.77 11.70 12.26 12.87 13.35 14.42
8 10.64 11.02 11.92 12.46 13.19 13.83 15.18
9 10.87 11.23 12.10 12.69 13.44 14.40 15.94
10 11.14 11.49 12.31 12.96 13.86 15.19 16.80
11 11.39 11.67 12.48 13.21 14.31 16.04 17.76
12 11.63 11.95 12.68 13.47 14.81 16.88 18.81
13 11.91 12.23 12.84 13.70 15.37 17.75 19.85
14 12.08 12.50 13.03 13.93 16.04 18.58 20.90
15 12.30 12.80 13.20 14.18 16.71 19.44 21.92
16 12.36 12.97 13.35 14.41 17.22 20.13 22.75
17 12.49 13.29 13.66 14.85 17.92 20.94 23.78
18 12.65 13.61 14.00 15.44 18.62 21.75 24.80
19 12.87 13.95 14.40 15.99 19.31 22.55 25.85
20 13.07 14.30 14.78 16.58 20.01 23.37 26.90
21 13.31 14.65 15.15 17.13 20.69 24.17 27.92
22 13.53 14.99 15.57 17.66 21.40 24.99 28.94
23 13.79 15.32 15.97 18.18 22.08 25.78 29.98
24 14.02 15.63 16.38 18.67 22.76 26.61 31.02
25 14.27 15.96 16.80 19.13 23.48 27.44 32.05
26 14.56 16.27 17.19 19.64 24.21 28.21 33.08
27 14.83 16.56 17.60 20.14 24.93 28.99 34.08
28 15.07 16.88 18.04 20.65 25.63 29.78 35.13
29 15.34 17.19 18.48 21.16 26.35 30.65 36.19
30 15.63 17.54 18.93 21.69 27.09 31.56 37.24
31 15.66 17.83 19.34 22.18 27.76 32.40 38.26
32 15.98 18.14 19.76 22.71 28.46 33.24 39.31
33 16.23 18.48 20.18 23.25 29.12 34.10 40.33
34 16.46 18.81 20.59 23.76 29.82 34.96 41.35
35